FEATURED PROJECTS
View our featured projects below, then get in touch with us
General Woks
S/N | CLIENT | PROJECT SCOPE | CONTRACT NO | DESCRIPTION | YEAR | REMARK |
---|---|---|---|---|---|---|
MECHANICAL | ||||||
1 | SPDC | MECHANICAL | CW318959 | CONSTRUCTION, REPLACEMENT & REPAIR OF FLOWLINES IN SPDC-SWAMP | 2019 | ONGOING |
2 | SPDC | MECHANICAL | NG01022345 | MECHANICAL MODIFICATION WORKS IN SPDC PRODUCING ASSETS-SWAMP | 2017 | COMPLETED |
3 | SPDC | MECHANICAL | NG01021814 | SLIMBORE FLOWELINES MINOR MECHANICAL MAINTENANCE MODIFICATION & REPLACEMENT IN SWAMP WEST | 2016 | COMPLETED |
4 | SPDC | MECHANICAL | NG01011412 | PROVISION OF WELLHEAD CELLAR UPGRADE WORKS AT NEL 2 DISTRICTS (OGUTA W13) | 2013 | COMPLETED |
5 | SPDC | MECHANICAL | NG01022355 | CONSTRUCTION, REPLACEMENT & REPAIR OF FLOWLINES IN SPDC-SWAMP | 2017 | COMPLETED |
6 | SPDC | MECHANICAL | 4510410107 | CHANGE OUT SOK GP GLYC LIQUID OUTL LINE | 2018 | COMPLETED |
7 | SPDC | MECHANICAL | 4510425419 | INSTALLATION OF 2 FIRE HOSE REELS AT NUN R | 2019 | COMPLETED |
8 | SPDC | MECHANICAL | 4510396211 | SOKU F/S MINOR MECHANICAL REPAIR WORKS | 2018 | COMPLETED |
9 | SPDC | MECHANICAL | 4510382346 | CHANGE OUT PASSING 36" CLP VALVE | 2017 | COMPLETED |
Showing 1 to 10 of 29 entries
Mechanical
S/N | CLIENT | PROJECT SCOPE | CONTRACT NO | DESCRIPTION | YEAR | REMARK |
---|---|---|---|---|---|---|
1 | SPDC | MECHANICAL | CW318959 | CONSTRUCTION, REPLACEMENT & REPAIR OF FLOWLINES IN SPDC-SWAMP | 2019 | ONGOING |
2 | SPDC | MECHANICAL | NG01022345 | MECHANICAL MODIFICATION WORKS IN SPDC PRODUCING ASSETS-SWAMP | 2017 | COMPLETED |
3 | SPDC | MECHANICAL | NG01021814 | SLIMBORE FLOWELINES MINOR MECHANICAL MAINTENANCE MODIFICATION & REPLACEMENT IN SWAMP WEST | 2016 | COMPLETED |
4 | SPDC | MECHANICAL | PROVISION OF WELLHEAD CELLAR UPGRADE WORKS AT NEL 2 DISTRICTS (OGUTA W13) | 2013 | COMPLETED | |
5 | SPDC | MECHANICAL | NG01022355 | CONSTRUCTION, REPLACEMENT & REPAIR OF FLOWLINES IN SPDC-SWAMP | 2017 | COMPLETED |
6 | SPDC | MECHANICAL | 4510410107 | CHANGE OUT SOK GP GLYC LIQUID OUTL LINE | 2018 | COMPLETED |
7 | SPDC | MECHANICAL | 4510425419 | INSTALLATION OF 2 FIRE HOSE REELS AT NUN R | 2019 | COMPLETED |
8 | SPDC | MECHANICAL | 4510396211 | SOKU F/S MINOR MECHANICAL REPAIR WORKS | 2018 | COMPLETED |
9 | SPDC | MECHANICAL | 4510382346 | CHANGE OUT PASSING 36" CLP VALVE | 2017 | COMPLETED |
10 | SPDC | MECHANICAL | 4510375736 | OVERHEAD TANK OF YOKRI COM | 2016 | COMPLETED |
Showing 1 to 10 of 18 entries
Structural
Water
Civil