FEATURED PROJECTS
View our featured projects below, then get in touch with us
General Woks
S/N | CLIENT | PROJECT SCOPE | CONTRACT NO | DESCRIPTION | YEAR | REMARK |
---|---|---|---|---|---|---|
MECHANICAL | ||||||
1 | SPDC | MECHANICAL | CW318959 | CONSTRUCTION, REPLACEMENT & REPAIR OF FLOWLINES IN SPDC-SWAMP | 2019 | ONGOING |
2 | SPDC | MECHANICAL | NG01022345 | MECHANICAL MODIFICATION WORKS IN SPDC PRODUCING ASSETS-SWAMP | 2017 | COMPLETED |
3 | SPDC | MECHANICAL | NG01021814 | SLIMBORE FLOWELINES MINOR MECHANICAL MAINTENANCE MODIFICATION & REPLACEMENT IN SWAMP WEST | 2016 | COMPLETED |
4 | SPDC | MECHANICAL | NG01011412 | PROVISION OF WELLHEAD CELLAR UPGRADE WORKS AT NEL 2 DISTRICTS (OGUTA W13) | 2013 | COMPLETED |
5 | SPDC | MECHANICAL | NG01022355 | CONSTRUCTION, REPLACEMENT & REPAIR OF FLOWLINES IN SPDC-SWAMP | 2017 | COMPLETED |
6 | SPDC | MECHANICAL | 4510410107 | CHANGE OUT SOK GP GLYC LIQUID OUTL LINE | 2018 | COMPLETED |
7 | SPDC | MECHANICAL | 4510425419 | INSTALLATION OF 2 FIRE HOSE REELS AT NUN R | 2019 | COMPLETED |
8 | SPDC | MECHANICAL | 4510396211 | SOKU F/S MINOR MECHANICAL REPAIR WORKS | 2018 | COMPLETED |
9 | SPDC | MECHANICAL | 4510382346 | CHANGE OUT PASSING 36" CLP VALVE | 2017 | COMPLETED |
10 | SPDC | MECHANICAL | 4510375736 | OVERHEAD TANK OF YOKRI COM | 2016 | COMPLETED |
11 | SPDC | MECHANICAL | 4510401393 | AG 1,2&3 BEAMS MOD/CONTRACTOR LEAK REPAIR | 2018 | COMPLETED |
12 | SPDC | MECHANICAL | 4510399161 | REPL. OF OTUM 4GLL WELLHEAD RISER | 2018 | COMPLETED |
13 | SPDC | MECHANICAL | 4510433267 | SURVEY WORKS | 2020 | COMPLETED |
14 | SPDC | MECHANICAL | 4510435575 | PUMP AND HOSES | 2020 | ONGOING |
15 | SPDC | MECHANICAL | 4510442164 | NGC EXPORT LINE FLUSHING AND PURGING WORKS | 2020 | ONGOING |
16 | SPDC | MECHANICAL | 4510433267 | PROCUREMENT AND INSTALLATION | 2020 | COMPLETED |
17 | SPDC | MECHANICAL | 4510399161 | REPLACEMENT OF OTUM 4GLL WELLHEAD RISER | 2018 | COMPLETED |
18 | SPDC | MECHANICAL | 4510425823 | NUN RIVER TEST & HP SEPARATOR SPOOL WORK | 2019 | COMPLETED |
STRUCTURAL | ||||||
1 | SPDC | STRUCTURAL | 4510393418 | OTUMARA 002S FLOWLINE REPLACEMENT - 3KM | 2017 | COMPLETED |
2 | SPDC | STRUCTURAL | 4510364625 | WELLHEAD CELLAR PIT & WORK PLATF W9 AHIA | 2016 | COMPLETED |
REMEDIAL | ||||||
1 | SPDC | REMEDIAL | EH12545 | CONSURTIUM CONTRACT FOR SEA WATCHERS AND BUSH WATCHERS - EAST (TPN AND SUKU EKULAMA PL) AND WEST (TEP/TRP) - IKARAMA/OKODIA | 2016 | COMPLETED |
CIVIL | ||||||
1 | SPDC | CIVIL | 4510433267 | BLOCKWALL FENCING | 2020 | COMPLETED |
WATER | ||||||
1 | SPDC | MECHANICAL | 4510375736 | OVERHEAD TANK OF YOKRI COM | 2016 | COMPLETED |
2 | SPDC | WATER | 4510375736 | OVERHEAD TANK REFURBISHMENT OF YOKRI COM | 2016 | COMPLETED |
Mechanical
S/N | CLIENT | PROJECT SCOPE | CONTRACT NO | DESCRIPTION | YEAR | REMARK |
---|---|---|---|---|---|---|
1 | SPDC | MECHANICAL | CW318959 | CONSTRUCTION, REPLACEMENT & REPAIR OF FLOWLINES IN SPDC-SWAMP | 2019 | ONGOING |
2 | SPDC | MECHANICAL | NG01022345 | MECHANICAL MODIFICATION WORKS IN SPDC PRODUCING ASSETS-SWAMP | 2017 | COMPLETED |
3 | SPDC | MECHANICAL | NG01021814 | SLIMBORE FLOWELINES MINOR MECHANICAL MAINTENANCE MODIFICATION & REPLACEMENT IN SWAMP WEST | 2016 | COMPLETED |
4 | SPDC | MECHANICAL | PROVISION OF WELLHEAD CELLAR UPGRADE WORKS AT NEL 2 DISTRICTS (OGUTA W13) | 2013 | COMPLETED | |
5 | SPDC | MECHANICAL | NG01022355 | CONSTRUCTION, REPLACEMENT & REPAIR OF FLOWLINES IN SPDC-SWAMP | 2017 | COMPLETED |
6 | SPDC | MECHANICAL | 4510410107 | CHANGE OUT SOK GP GLYC LIQUID OUTL LINE | 2018 | COMPLETED |
7 | SPDC | MECHANICAL | 4510425419 | INSTALLATION OF 2 FIRE HOSE REELS AT NUN R | 2019 | COMPLETED |
8 | SPDC | MECHANICAL | 4510396211 | SOKU F/S MINOR MECHANICAL REPAIR WORKS | 2018 | COMPLETED |
9 | SPDC | MECHANICAL | 4510382346 | CHANGE OUT PASSING 36" CLP VALVE | 2017 | COMPLETED |
10 | SPDC | MECHANICAL | 4510375736 | OVERHEAD TANK OF YOKRI COM | 2016 | COMPLETED |
11 | SPDC | MECHANICAL | 4510401393 | AG 1,2&3 BEAMS MOD/CONTRACTOR LEAK REPAIR | 2018 | COMPLETED |
12 | SPDC | MECHANICAL | 4510399161 | REPL. OF OTUM 4GLL WELLHEAD RISER | 2018 | COMPLETED |
13 | SPDC | MECHANICAL | 4510425823 | NUN RIVER TEST & HP SEPARATOR SPOOL WORK | 2019 | COMPLETED |
14 | SPDC | MECHANICAL | 4510442164 | NGC EXPORT LINE FLUSHING AND PURGING WORKS | 2020 | ONGOING |
15 | SPDC | MECHANICAL | 4510433267 | PROCUREMENT AND INSTALLATION | 2020 | COMPLETED |
16 | SPDC | MECHANICAL | 4510433267 | SURVEY WORKS | 2020 | COMPLETED |
17 | SPDC | MECHANICAL | 4510435575 | PUMP AND HOSES | 2020 | ONGOING |
18 | SPDC | MECHANICAL | 4510399161 | REPLACEMENT OF OTUM 4GLL WELLHEAD RISER | 2018 | COMPLETED |
Structural
S/N | CLIENT | PROJECT SCOPE | CONTRACT NO | DESCRIPTION | YEAR | REMARK |
---|---|---|---|---|---|---|
1 | SPDC | STRUCTURAL | 4510393418 | OTUMARA 002S FLOWLINE REPLACEMENT - 3KM | 2017 | COMPLETED |
2 | SPDC | STRUCTURAL | 4510364625 | WELLHEAD CELLAR PIT & WORK PLATF W9 AHIA | 2016 | COMPLETED |
Water
S/N | CLIENT | PROJECT SCOPE | CONTRACT NO | DESCRIPTION | YEAR | REMARK |
---|---|---|---|---|---|---|
1 | SPDC | WATER | 4510375736 | OVERHEAD TANK REFURBISHMENT OF YOKRI COM | 2016 | COMPLETED |
Civil
S/N | CLIENT | PROJECT SCOPE | CONTRACT NO | DESCRIPTION | YEAR | REMARK |
---|---|---|---|---|---|---|
1 | SPDC | CIVIL | 4510433267 | BLOCKWALL FENCING | 2020 | COMPLETED |